References
Our milling machine operators found the Exact Street system easy to learn, understand and work with.
Ted A.E. Arscot
President, ROTO-MILL INC.
ON, CANADA
July 30, 2019
EXACT STREET REFERENCES 2008 - 2024
Service |
Project |
Client |
Date |
Exact Street | Tunnel Söder, Akalla | Trafikverket | 2024 |
DMU | Rv40 Hwy | Ncc | 2024 |
DMU | E18 Hwy Vastjadra | Entry | 2024 |
DMU | Umeå Hwy 8km | Skanska | 2024 |
DMU | Häggvik Hwy 4 + 4 km | Peab | 2024 |
Exact Street | Military Airport North of Sweden - Diff Millining with 3D stearing, Scanning and measuring for data, analysis and design, accuracy σZ ≤ ± 0.003m, 200 000m2 | Skanska | 2024 |
Exact Street | Military Airport North of Sweden - Laser scanning and measuring for data, analysis and design, accuracy σZ ≤ ± 0.003m, 120 000m2 | Skanska | 2024 |
Exact Street | Military Airport middle of Sweden - Laser scanning and measuring for data, analysis and design, accuracy σZ ≤ ± 0.003m, 120 000m2 | Tekona | 2024 |
DMU | Landvetter Airport - Diff Millining with 3D stearing, Scanning and measuring for data, analysis and design, accuracy σZ ≤ ± 0.003m, 150°000m2 | Peab | 2024 |
Exact Street | Bromma Airport - Laser scanning and measuring for data, analysis and design, accuracy σZ ≤ ± 0.003m, 150 000m2 | Mabac | 2024 |
DMU | Arlanda Airport - Diff Millining with 3D stearing, Scanning and measuring for data, analysis and design, accuracy σZ ≤ ± 0.003m, 150°000m2 | Mabac | 2024 |
Project documentation (PD 4.0) | II-330 Nymburk, Podebradska, PD BIM | KSUS | 2024 |
Exact Street | Hwy 404 Central | Dufferin/Rotomill | 2024 |
Exact Street | Hwy 174 Ottava - 2x13.5km | Kiewit Eurovia | 2024 |
Exact Street | Hwy 401a Cambridge 2.5+2.5km, 88 000m2 | Dufferin/Rotomill | 2023 |
Exact Street | Hwy 401b Cambridge 1.5km, 38 000m2 | Dufferin/Rotomill | 2023 |
Exact Street | DMU Trebic 9.kvetna | Eurovia | 2023 |
DMU | Pronajem DMU a mereni Oprava Tesinska | Eurovia | 2023 |
DMU | RV 40, 10km, DMU | PEAB | 2023 |
Reprofiling | 3D control, I_35 Olomouc | Strabag | 2023 |
DMU | Göteborg DMU, E45, 2x2,5km | Trafikverket | 2023 |
Exact Street | HWY 17_Sudbury_East_CA_part2 12km | Pioneer | 2023 |
DMU | F16 Uppsala Fortifikationsverket | Skanska | 2023 |
Project documentation (PD 4.0) | PDPS II_193 Borovice – Pocinovice | SUSPK | 2022-2023 |
DMU | E6 Lackarebacksmortet 600m, DMU | Trafikverket, Skanska | 2022 |
Exact Street | Hwy 17, 19km, 3D milling (etapa I, 8km) | Pioneer | 2022 |
Exact Street | Hwy 11_17 3km/70 000m2, Transcanadian Hwy | Miller/Collas | 2022 |
DMU | Hornomecholupska DMU 3D frezovani | Strabag | 2022-2023 |
Project documentation (PD 4.0) | Schoellerova FR, akce 13086-1, vypracování PD | TSK Praha | 2022 |
Exact Street | Milling AOIs, Town of Parry Sound | Fowler/Rotomill | 2022 |
Project documentation (PD 4.0) | PD 3D Hornomecholupska, 4.phase, 5.phase according to the certified methodology of the Ministry of Transport of the Czech Republic | TSK Praha | 2021-2023 |
Reprofiling | 3D DMU, Patockova, Prague | Strabag | 2021 |
Reprofiling | 3D DMU, Broumarska, Prague | Strabag | 2020 |
Reprofiling | 3D DMU, Do Rican, Prague | M-Silnice | 2020 |
Project documentation (PD 4.0) | PD 3D Bohuminská according to the certified methodology of the Ministry of Transport of the Czech Republic | SSMSK | 2020 |
Exact Street Evaluation | Kunraticka, Prague - operation and maintenance evaluation | TSK Praha | 2020 |
Project documentation (PD 4.0) | PD 3D Hostavická according to the certified methodology of the Ministry of Transport of the Czech Republic | ASTRA | 2020 |
Project documentation (PD 4.0) | PD 3D Broumarská according to the certified methodology of the Ministry of Transport of the Czech Republic | DIPRO | 2020 |
Exact Street | Hwy 89, Ontario, Canada (11 km) | Cox/Rotomill | 2020 |
Exact Street | Hwy 17, Ontario, Canada (5+5km) | Pioneer | 2020 |
Project documentation (PD 4.0) | PD Patočkova, Prague | TSK Praha | 2019-2020 |
Project documentation (PD 4.0) | PD Mezibranská, Prague | TSK Praha | 2019-2020 |
Reprofiling and control | Hwy10, West Region, Ontario, Canada | Aecon/Rotomill | 2019 |
Exact Street | Hwy17, Sudbury, Canada, mini pilot | Pioneer/Aecom | 2019 |
Exact Street |
Arlanda Airport, Ramp D, Stockholm | Exact Sweden | 2019 |
Exact Street | Arlanda Airport, Runway 1, Stockholm | Exact Sweden | 2019 |
Project documentation 4.0 | Project documentation for reprofiling and for the application of 3D leveling control of construction machines (milling, paving) | SSMSK | 2019 |
Exact Street | Arlanda Airport, Ramp FA, Stockholm | Exact Sweden | 2019 |
Exact Street | Arlanda Airport, Runaway 2, Stockholm | Exact Sweden | 2018 |
Exact Street | Laser Scanning Arlanda, Runway 1 | Exact Sweden | 2018 |
Exact Street | Fill and Mill, Rv50 Axbergshammar, Sweden | Exact Sweden | 2018 |
Exact Street | Basis for project documentation - definition of road construction, Českobrodská – Na Korunce, Prague | 3data | 2018 |
Complete geodetic service | R4 - Skalka II/118 | Skanska | 2015-2018 |
Reprofiling | Application of the Navigation device - SÚ Kunratická spojka 5.phase. 0,833km | TSK Praha | 2017 |
Reprofiling | Complete chain technology from design to mechanical control in road repairs : III-00716 Buštěhrad, III-2408 Úholičky, III-00517 Rudná | SUS Central Behemia | 2016 - 2018 |
Reprofiling | Application of the Navigation device - Československého exilu IV.etapa | TSK Praha | 2016 |
Reprofiling | Barrie Airport Canada | Control System CA | 2016 |
Reprofiling | Arlanda Airport Runaway | Exact Sweden | 2016 |
Reprofiling and control | Application of the Navigation device - Českobrodská SÚ, Praha 14, č.akce 13434 | TSK Praha | 2015 |
Reprofiling and control | Application of the Navigation device, Mestska | TSK Praha | 2015 |
Reprofiling and control | Application of the Navigation device, Kunratická spojka 2E | TSK Praha | 2015 |
Reprofiling and control | Application of the Navigation device, Kunratická spojka 1E | TSK Praha | 2015 |
Reprofiling and control | Application of the Navigation device, Ceskoslovenského exilu | TSK Praha | 2015 |
Reprofiling | Bergen, Allestasveien | Exact Norway | 2015 |
Reprofiling | Elva - Rõngu | Exact Estonia | 2015 |
Navigation | Kleppe Forvag Bergen | Exact Norway | 2013 |
Reprofiling and control | Road repair of 5.května, 2,6km | Prominecon | 2012 |
Navigation | Rv555 Bergen | Exact Norway | 2012 |
Navigation | Road_41_Berghem_Gulberg | Exact Sweden | 2011 |
Reprofiling and control | Vidsel RFN Airport, Sweden | Exact Sweden | 2008 |